MEMBERSHIP+ FEE SCHEDULE
| Credit Card Fees (< 0.5% CB) | $2.95-$4.99 | 23% |
| $5.00-$199.99 | 18% | |
| Online Check Fees | $2.95-$199.99 | 10% |
| Mail-in Payment Fees | $2.95-$199.99 | 5% |
| High Chargeback (Additonal Fees) | Ratio under 0.50% | No additional |
| Ratio 0.50% to 0.74% | +2% | |
| Ratio 0.75% to 0.99% | +5% | |
| Ratio 1.0% to 1.24% | +10% | |
| Ratio 1.25% to 1.49% | +15% | |
| Ratio 1.50%+ | +20% | |
| Chargeback Fees (per chargeback) | Ratio under 0.50% | $25.00 |
| Ratio 0.50% to 0.74% | $30.00 | |
| Ratio 0.75% to 1.24% | $35.00 | |
| Ratio 1.25% to 1.49% | $40.00 | |
| Ratio 1.50% to 1.74% | $60.00 | |
| Ratio 1.75% to 2.24% | $80.00 | |
| Ratio 2.25% to 2.74% | $100.00 | |
| Ratio 2.75% to 3.99% | $150.00 | |
| Ratio Over 4% | $250.00 | |
| Wire Transfer | Domestic (US) | $30.00 |
| International (With US Correspondant Bank) | $50.00 | |
| International (Without US Correspondant Bank) | $75.00 | |
| Currency change (Other than US Funds) | Add $25.00 | |
| Federal Express | Standard Overnight (US Only) | $20.00 |
| Priority Overnight (US Only) | $25.00 | |
| First Overnight (US Only) | $45.00 | |
| International Priority (Canada Only) | $30.00 | |
| International First (Canada Only) | $50.00 | |
| International (North America) | $40.00 | |
| International (South America / Europe) | $60.00 | |
| International (Western Asia / Middle East) | $80.00 | |
| International (Far East / Australian) | $100.00 | |
| Refund | Webmaster Request | $5.00 |
| Membership+ Issued | FREE* | |
| Commission Payments | 1 check per week (Over $100) | FREE |
| Lost / missing check / Stop Payment | $25.00 | |
| Under $100 check (by request only) | $25.00 | |
| ACH Payment (no minimums) | $2.00 per transfer | |
| Miscellaneous | New Account | FREE |
| New Sub-Account | FREE | |
| NSF (Physical Check) | FREE | |
| NSF (Online Check) | FREE | |
| Affiliate program | FREE |
Last update: 03/10/04
Copyright © 1998 S&N Productions, LLC - All Rights Reserved.